8mm Thickness 1.7mmpb Radiation Shielding Glass X-Ray Ct Room Installation

Place of Origin China
Brand Name Jovi
Certification CE
Model Number 1-CF-15
Minimum Order Quantity 1 PC
Price USD2000-2500/pcs
Packaging Details Wrapped in kraft paper, then packed in wooden case. Size according to lead glass size, usually 5 pcs per case.
Delivery Time 5-8 working days
Payment Terms L/C, T/T, Western Union
Supply Ability 3000PCS per month

Contact me for free samples and coupons.

Whatsapp:0086 18588475571

Wechat: 0086 18588475571

Skype: sales10@aixton.com

If you have any concern, we provide 24-hour online help.

x
Product Details
Product Name Lead Glass 8mm Thickness 1.7mmPb Shielding X-ray CT Room Installation Function Xray CT Room Lead Installation
Destiny 4.1g/cm³ Frame Without Frame
Lead Equivalent 1.7mm Pb 8mm Thickness Size 1500mm*1800mm
Highlight

8mm thickness radiation protection lead glass

,

1.7mmpb radiation shielding glass

,

10mm radiation shielding glass

Leave a Message
Product Description

Lead Glass 8mm thickness 1.7mmPb Shielding X-ray CT Room Installation

 

Good quality of (ZF2,ZF3) x-ray protective factory lead glass

 

Specification

 

Model Density (g/m3) Lead containe Lead equivalent
ZF2 4.12 56% 0.22mmpb/mm
ZF3 4.46 61% 0.24mmpb/mm
ZF6 4.77 67% 0.28mmpb/mm
ZF7 5.2 71% 0.32mmpb/mm

 

 

 

Function:

 

ZF series of high content optical lead glass have main functions in shielding X-ray and nuclear radiation for being widely used in hospitals radiography and nuclear power plants.

 

The series of products are high-quality and complete specifications.

 

 

Product Size:

 

 

300x400

400x400

600x800

1200x800

1200x1000

1500x1200

1800x1200

2000x1000

2400x1200 and so one

 

PS:we can make the size accoring to your requirement.It can be OEM.

 

 

 

 

  8mm 10mm 12mm 15mm 18mm 20mm 25mm
( 1.7mmpb) ( 2.1mmpb) ( 2.6mmpb) ( 3.3 mmpb) ( 3.96 mmpb) ( 4.4 mmpb) ( 6.71 mmpb)
200* 300 200* 300* 8 200* 300* 10 200* 300* 12 200* 300* 15 200* 300* 18 200* 300* 20 -
300* 400 300* 400* 8 300* 400* 10 300* 400* 12 300* 400* 15 300* 400* 18 300* 400* 20 -
400* 600 400* 600* 8 400* 600* 10 400* 600* 12 400* 600* 15 400* 600* 18 400* 600* 20 -
600* 800 600* 800* 8 600* 800* 10 600* 800* 12 600* 800* 15 600* 800* 18 600* 800* 20 -
600* 900 600* 900* 8 600* 900* 10 600* 900* 12 600* 900* 15 600* 900* 18 600* 900* 20 -
1000* 800 1000* 800* 8 1000* 800* 10 1000* 800* 12 1000* 800* 15 1000* 800* 18 1000* 800* 20 1000* 800* 25
1200* 800 1200* 800* 8 1200* 800* 10 1200* 800* 12 1200* 800* 15 1200* 800* 18 1200* 800* 20 1200* 800* 25
1200* 900 1200* 900* 8 1200* 900* 10 1200* 900* 12 1200* 900* 15 1200* 900* 18 1200* 900* 20 1200* 900* 25
1200* 1000 1200* 1000* 8 1200* 1000* 10 1200* 1000* 12 1200* 1000* 15 1200* 1000* 18 1200* 1000* 20 1200* 1000* 25
1200* 1200 - 1200* 1200* 10 1200* 1200* 12 1200* 1200* 15 1200* 1200* 18 1200* 1200* 20 1200* 1200* 25
1500* 900 - 1500* 900* 10 1500* 900* 12 1500* 900* 15 1500* 900* 18 1500* 900* 20 1500* 900* 25
1500* 1000 - 1500* 1000* 10 1500* 1000* 12 1500* 1000* 15 1500* 1000* 18 1500* 1000* 20 1500* 1000* 25
1500* 1200 - 1500* 1200* 10 1500* 1200* 12 1500* 1200* 15 1500* 1200* 18 1500* 1200* 20 1500* 1200* 25
1600* 1000 - 1600* 1000* 10 1600* 1000* 12 1600* 1000* 15 1600* 1000* 18 1600* 1000* 20 1600* 1000* 25
1600* 1200 - 1600* 1200* 10 1600* 1200* 12 1600* 1200* 15 1600* 1200* 18 1600* 1200* 20 1600* 1200* 25
1800* 1000 - 1800* 1000* 10 1800* 1000* 12 1800* 1000* 15 1800* 1000* 18 1800* 1000* 20 1800* 1000* 25
1800* 1200 - 1800* 1200* 10 1800* 1200* 12 1800* 1200* 15 1800* 1200* 18 1800* 1200* 20 1800* 1200* 25
2000* 1000 - 2000* 1000* 10 2000* 1000* 12 2000* 1000* 15 2000* 1000* 18 2000* 1000* 20 2000* 1000* 25
2000* 1200 - 2000* 1200* 10 2000* 1200* 12 2000* 1200* 15 2000* 1200* 18 2000* 1200* 20 2000* 1200* 25
2400* 1200 - 2400* 1200* 10 2400* 1200* 12 2400* 1200* 15 2400* 1200* 18 2400* 1200* 20 2400* 1200* 25


8mm Thickness 1.7mmpb Radiation Shielding Glass X-Ray Ct Room Installation 0